Model:ASA Ageing resistance DGK-G10
ASA Ageing resistance
Product application field
Outdoor and weather resistant products.
Manufacturer (origin) | Xindegao science and technology | Grade | DGK-G10 | Processing level | Injection grade |
Feature level | Abrasion resistance, aging resistance, UV resistance, standard grade | Use level | Household electrical appliances, electronic and electrical components, automotive parts, general purpose | sales | Homegrown |
Brand | Xindegao |
ASA DGK-G10 Xindegao science and technology
Specification | Weather resistance, aging resistance, heat resistance | Appearance color | |
---|---|---|---|
purpose |
|
||
Remark | Glass fiber reinforced, excellent weather resistance, aging resistance, good impact strength, high heat resistance, color stability. |
Processing condition |
---|
Performance item | Test condition[state] | Test method | Test data | Data unit | |
physical property | Melt index | 220℃/10kg | ASTM D-1238(ISO 1133) | 11 | g/10min |
proportion | 23℃/23℃ | ASTM D-792(ISO 1183) | 1.15 | g/cm3 | |
Shrinkage | 3.2mm | ASTM D-995 | 0.5-0.7 | % | |
Mechanical property | Tensile strength | 23℃ | ASTM D-638(ISO 527) | 470(46) | kg/cm2(MPa) |
bending strength | 23℃ | ASTM D-790(ISO 178) | 760(75) | kg/cm2(MPa) | |
flexural modulus | 23℃ | ASTM D-790(ISO 178) | 24000(2350) | kg/cm2(MPa) | |
Rockwell hardness | 23℃ | ASTM D-785(ISO 2039/2) | 103 | R Scale | |
IZOD impact strength | 23℃,1/8"bar | ASTM D-256(ISO R180) | 20(196) | kg.cm/cm(J/m) | |
thermal property | Thermal deformation temperature | 18.6kg/cm2(1/2"bar) | ASTM D-648(ISO 75/A) | 91 | ℃ |
Combustibility | FILE NO.E162823,1.5mm | UL 94 | HB |
Due to the special properties of the material, the data is for reference only, if you want to know more details, please contact us:0574-62636666