Model:POM DGK-ZR90 Toughening
POM DGK-ZR90
Product application field
For household electrical appliances, electronic components Deng
Manufacturer (origin) | Xindegao science and technology | Grade | DGK-ZR90 | Processing level | Extrusion grade |
Feature level | Toughened grade | Use level | Household electrical appliance parts | Sales | Homegrown |
Brand | Xindegao |
POM Toughening DGK-ZR90 Xindegao science and technology
Specification | Toughening, other, injection molding | Appearance color | Ecru、Black |
---|---|---|---|
purpose | Pulley, suitcase and bag buckle, buckle type parts, gear, sleeve, washer | ||
Remark | Compared with POM, properties has higher impact resistance and toughness, while maintaining the POM Other, such as fatigue resistance, wear resistance and chemical properties |
Processing condition | injection molding |
---|
Performance item | Test condition[state] | Test method | Test data | Data unit | |
physical property | density | ISO 1183 | 1.3 | g/cm³ | |
mfr(MFR) | 190℃/2.16Kg | ISO 1133 | 7 | g/10min | |
Mechanical property | tensile strength | ISO 527-2 | 33 | MPa | |
Tensile modulus | ISO 527-2 | 1200 | MPa | ||
elongation at break | ISO 527-2 | 140 | % | ||
bending strength | ISO 178 | 35 | MPa | ||
Flexural modulus | ISO 178 | 1100 | MPa | ||
Charpy Notched Impact Strength | ISO 179/leA | 18 | KJ/㎡ | ||
thermal property | Load deformation temperature | 1.8MPa,Annealing | ISO 75 | 60 | ℃ |
Flammability-UL | UL94 | HB |
Grade |