Model:PPS DGK-G40A black
PPS
Product application field
For electronic, electrical, automotive, machinery, aviation and other general engineering products, such as circuit board connectors, plugs, contactors, electronic watches, computers, cable joints, pumps, etc..
Manufacturer (origin) | Xindegao science and technology | Grade | DGK-G40A | Processing level | Injection grade |
Feature level | High rigidity, thermal stability, grade, chemical resistance, flame retardant, high temperature resistant | Use level | Electrical and electronic components, power tool accessories, auto parts, general purpose | Sales | Homegrown |
Brand | Xindegao | Color | Black |
PPS DGK-G40A/Xindegao science and technology
①Material description section
Specification
High rigidity, high flow, high strength, other, injection molding
Appearance color
purpose
Suitable for electronic, electrical, automotive, machinery, aviation and other currency engineering products, such as circuit board connectors, plugs, contactors, electronic watches, computers, cable joints, pumps, etc.
Remark
Features: 40% glass fiber, good fluidity, good workability, high rigidity, high strength of Electrical performance.
Processing condition |
---|
Performance item | Test condition[state] | Test method | Test data | Data unit | ||
Basic performance | Water absorption | ASTM D-570 | 0.05 | % | ||
density | ASTM D-792 | 1.65 | g/10min | |||
physical property | Color | Natural | ||||
Mechanical property | tensile strength | ASTM D-638 | 22.0 | Ksi | ||
Modulus of elasticity | ASTM D-638 | 2.2 | Msi | |||
IZOD impact strength | 1/8inch have a lack | ASTM D-256 | 1.7 | ft.lbf/in | ||
1/8inch no lack | ASTM D-256 | 6.0 | ft.lbf/in | |||
elongation | ASTM D-638 | 1.2 | % | |||
Flexural strength | ASTM D-790 | 29.5 | Ksi | |||
Tensile modulus | ASTM D-790 | 2.1 | Msi | |||
compressive strength | ASTM D-695 | 26.0 | Ksi | |||
Electrical performance | Volume resistivity | ASTM D-257 | 1×1016 | Ω.cm | ||
Dielectric constant | 1KHz | ASTM D-150 | 3.9 | |||
CTI Trace | UL 746A | 7.1 | V | |||
Arc resistance | ASTM D-495 | 125 | Sec | |||
Insulation breakdown voltage | ASTM D-149 | 450 | V/mil | |||
Dielectric prime number | 1MHz | ASTM D-149 | 3.8 | |||
insulation resistance | 1×1011 | Ω | ||||
Loss factor | 1MHz | ASTM D-150 | 0.0014 | |||
Arc trace | UL 746A | 7.1 | in/min | |||
Contributing factor | 1KHz | ASTM D-150 | 0.002 | |||
thermal property | Combustibility | UL 94 | V-0/5VA | |||
UL temperature index | UL | 200/220 | °C | |||
Thermal deformation temperature | 264psi | ASTM D-648 | >500 | °F |
The above data are for reference only