Model:PC Electric conduction DGK-DD4-5A
PC Electric conduction
Product application field
Electronic product shell; hand writing brush; coal products; electronics; electrical appliances。
Manufacturer (origin) | Xindegao science and technology | Grade | DGK-DD4-5 | Processing level | Injection grade |
Feature level |
Transparency level, enhancement level, conductive level, standard level, antistatic
|
Use level | Household electrical appliances, electronic and electrical components, automotive parts, general purpose | Sales | Homegrown |
Brand | Xindegao |
PC DGK-DD4-5A Xindegao science and technology
Specification | 导电 其它 Injection molding | Appearance color | Black |
---|---|---|---|
purpose | Electronic product shell; hand writing brush; coal products; electronics; electrical appliances | ||
Remark | Conductive; shielding; dustproof |
Processing conditions | Injection molding Forming |
---|
Performance item | Test condition | test method | test data | Data unit | |
physical property | density | ASTM D792 | 1.23 | g/cm³ | |
Flow shrinkage | ASTM D955 | 0.6-0.8 | % | ||
Mechanical property | Tensile modulus | ASTM D638 | 2530 | MPa | |
Tensile strength | ASTM D638 | 52.5 | MPa | ||
elongation | ASTM D638 | 7.5 | % | ||
Flexural modulus | ASTM D790 | 2680 | MPa | ||
bending strength | ASTM D790 | 98 | MPa | ||
IZODThe gap impact strength | 23℃ | ASTM D256 | 51 | J/M | |
thermal property | Thermal deformation temperature | 0.45Mpa | ASTM D648 | 123 | ℃ |
Electrical performance | Surface resistivity | ASTM D257 | 103-104 |
Ohm |