Model:PC Permanent antistatic plastics DGK-DD6-8 black
PC Permanent antistatic plastics
Product application field
Electronic products shell; hand written brush; coal products; electronics; electrical appliances
Manufacturer (origin) | Xindegao science and technology | Grade | DGK-DD6-8 | Processing level | Injection grade |
Feature level | Standard class, antistatic | Use level | Household electrical appliances, electronic and electrical components, automotive parts, general purpose | Sales | Homegrown |
Brand | Xindegao |
PC Permanent antistatic plastics DGK-DD6-8 black Xindegao science and technology
Specification | Electric conduction, Antistatic ,Injection molding | Appearance color | Black |
---|---|---|---|
purpose | Electronic product shell; hand writing brush; coal products; electronics; electrical appliances | ||
Remark | Electric conduction;Antistatic Shield;dustproof |
Processing condition | injection molding |
---|
Performance item | Test condition[state] | Test method | Test data | Data unit | |
physical property | density | ASTM D792 | 1.23 | g/cm³ | |
Flow contraction | ASTM D955 | 0.6-0.8 | % | ||
Mechanical property | Tensile modulus | ASTM D638 | 2530 | MPa | |
Tensile strength | ASTM D638 | 52.5 | MPa | ||
elongation | ASTM D638 | 7.5 | % | ||
Flexural modulus | ASTM D790 | 2680 | MPa | ||
bending strength | ASTM D790 | 98 | MPa | ||
IZODNotched impact strength | 23℃ | ASTM D256 | 51 | J/M | |
thermal property | Thermal deformation temperature | 0.45Mpa | ASTM D648 | 123 | ℃ |
Electrical performance | Surface resistance率 | ASTM D257 | 106-108 |
Ohm |